Income-producing two-family property with established rental income. The top-and-bottom layout features a two-bedroom first-floor unit and a three-bedroom second-floor unit. The third bedroom on the second floor offers flexibility and can also be used as an office or bonus room. Each unit has a full bath, comfortable living spaces, storage closets, and updated kitchens, with the first-floor unit recently renovated. Separate utilities include electric, gas, heat, and water. A detached two-car garage provides additional rental income. Current rents total $3,925 per month, or $47,100 annually, including $250 per month for the garage. An attractive opportunity for investors seeking an established income-producing property.
| MLS # | 26035150 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Village Square Realty | Maxwell Stokes |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| Rooms | 9 |
|---|---|
| Laundry | None |
| Number Of Garage Spaces | 2 |
|---|
| Utilities | Sep Elec, Sep Gas, Sep Heat, Sep Water |
|---|
| Taxes | 10319 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Lodi |
| Zip Code | 07644 |
| Area | Lodi |
| Listing VS Median (in 07644) | |
Price: $799,000 low | high Med: $0 On site: 33 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Lodi |
| Zip Code | 07644 |
| Area | Lodi |
| Listing VS Median (in 07644) | |
Price: $799,000 low | high Med: $0 On site: 33 low | high Med: | |