Two structures on one lot, Four residential units, total of 16 rooms, 8 bedrooms, 4 full bathrooms. Two out of four units renovated in the past 2 years. Well kept, Value add, Two out of four units rented well below market rents. All separate utilities. Great property with plenty of potential. One one bedroom unit , One three bedroom unit and Two two bedroom unist. Unit 1 $1750 Unit 2 $2250 Unit 3 $1150 Unit 4 $1150. Close to train station and public transportion , close to schools, shopping and major highways. Monthly gross income $6300, Yearly gross $75,000 , yearly expenses $17,548 - Net income $58,052.
| MLS # | 4052479 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1950 |
| Days On Site | 34 |
| Listing Provided By | SERHANT NEW JERSEY LLC | MICHAEL N TODARO |
| Bath(s) | 4 Total |
|---|---|
| Basement | Y |
| Property | 12853 |
|---|
| State | NJ |
|---|---|
| County | Bergen |
| City | Lodi Boro |
| Zip Code | 07644 |
| Area | Bergen |
| School District | LODI HS |
| Elementary School | COLUMBUS |
| High School | LODI HS |
| Listing VS Median (in 07644) | |
Price: $979,000 low | high Med: $530,000 On site: 34 low | high Med: 18 | |
| State | NJ |
|---|---|
| County | Bergen |
| City | Lodi Boro |
| Zip Code | 07644 |
| Area | Bergen |
| School District | LODI HS |
| Elementary School | COLUMBUS |
| High School | LODI HS |
| Listing VS Median (in 07644) | |
Price: $979,000 low | high Med: $530,000 On site: 34 low | high Med: 18 | |