BEAUTIFULLY RENOVATED 3-bed, 1.5-bath home on a quiet, tree-lined street just blocks from the park. Featuring an updated boiler, kitchen, bathrooms, and more. Enjoy off-street parking and a fully fenced backyard. This is it. Come turn this house into a home before someone else does!
| MLS # | 26031236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Realty - NJ Metro Group | Brendan Dasilva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Water Front | None |
| Property View | None |
| Rooms | 8 |
|---|---|
| Heat | Other Fuel Source/See Rmk, Radiators, Steam |
| Cooling | Win/AC |
| Fireplace | None |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Vinyl |
| Garageorparking | O/See Remk |
|---|---|
| Number Of Garage Spaces | 0 |
| Solar Yorn | 0 |
|---|
| Taxes | 9280 |
|---|
| State | NJ |
|---|---|
| County | ESSEX |
| City | Bloomfield |
| Zip Code | 07003 |
| Area | Bloomfield |
| Listing VS Median (in 07003) | |
Price: $500,000 low | high Med: $0 On site: 50 low | high Med: | |
| State | NJ |
|---|---|
| County | ESSEX |
| City | Bloomfield |
| Zip Code | 07003 |
| Area | Bloomfield |
| Listing VS Median (in 07003) | |
Price: $500,000 low | high Med: $0 On site: 50 low | high Med: | |