Welcome to this well-maintained two-family home, ideally situated in the heart of Lyndhurst. The first unit features a spacious studio-style layout with a living room, dining area, eat-in kitchen, full bath, and a versatile den. The second unit offers two generously sized bedrooms, a bright living room, an eat-in kitchen, and a full bath, along with access to a finished walk-up third floor that can serve as an additional bedroom or flexible living space. The finished basement provides added value with a recreation room, office or potential bedroom, full bath, and a utility room. Step outside to a private backyard complete with a gazeboâ"perfect for entertaining or relaxingâ"along with ample outdoor space to enjoy.
| MLS # | 26019469 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 145 |
| Listing Provided By | Keller Williams Park Views | Daniel Simone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Rooms | 8 |
|---|---|
| Laundry | In Unit |
| Utilities | Sep Elec |
|---|
| Taxes | 11245 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Lyndhurst |
| Zip Code | 07071 |
| Area | Lyndhurst |
| Listing VS Median (in 07071) | |
Price: $679,000 low | high Med: $0 On site: 145 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Lyndhurst |
| Zip Code | 07071 |
| Area | Lyndhurst |
| Listing VS Median (in 07071) | |
Price: $679,000 low | high Med: $0 On site: 145 low | high Med: | |