townhouse
| MLS # | 4016383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 200 |
| Listing Provided By | HOMECOIN.COM | JONATHAN MINERICK |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,680 |
| Garage | 1 |
| Basement | Y |
| Property | 10546 |
|---|
| State | NJ |
|---|---|
| County | Passaic |
| City | Pompton Lakes Boro |
| Zip Code | 07442 |
| Area | Passaic |
| Community Name | Pompton Mews Twnhouse Assoc |
| Listing VS Median (in Pompton Mews Twnhouse Assoc) | |
Price: $557,033 low | high Med: $557,033 sqft: 1,680 low | high Med: 1,680 $ / sqft: $332 low | high Med: $332 On site: 200 low | high Med: 200 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Pompton Lakes Boro |
| Zip Code | 07442 |
| Area | Passaic |
| Community Name | Pompton Mews Twnhouse Assoc |
| Listing VS Median (in Pompton Mews Twnhouse Assoc) | |
Price: $557,033 low | high Med: $557,033 sqft: 1,680 low | high Med: 1,680 $ / sqft: $332 low | high Med: $332 On site: 200 low | high Med: 200 | |