Welcome to 298 Carmita Ave in Rutherford! This spacious 2nd-floor rental with multiple floors of living space offers comfortable living with 3 bedrooms and 2 full bathrooms. The main level features a bright and inviting living room and a well-appointed kitchen with a convenient breakfast bar, perfect for casual dining or entertaining. The upper levels provide additional living space and bedrooms, creating a comfortable and flexible layout. In-unit laundry adds to the convenience. Ideally located near shopping, dining, parks, schools, and transportation, this rental offers a great opportunity to enjoy all that Rutherford has to offer.
| MLS # | 26035657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Terrie O'Connor Realtors-Wyckoff | Jeff Vander Molen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Property View | None |
| Rooms | 6 |
|---|---|
| Heat | Gas, Radiators |
| Laundry | In Unit |
| Viewsorexposure | None |
|---|
| Garageorparking | None |
|---|---|
| Number Of Garage Spaces | 0 |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Rutherford |
| Zip Code | 07070 |
| Area | Rutherford |
| Listing VS Median (in 07070) | |
Price: $3,000 low | high Med: $0 On site: 19 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Rutherford |
| Zip Code | 07070 |
| Area | Rutherford |
| Listing VS Median (in 07070) | |
Price: $3,000 low | high Med: $0 On site: 19 low | high Med: | |