New ListingDrive into this quiet neighborhood and fall in love as you pull up to this Raised Ranch home! Lots of natural light greet you! Large Rooms, Large Lot. Driveway has room for RV or Boat!! Lakes, Beaches nearby. Clean Move in Ready, Just bring your toothbrush. Natural gas line in street can have installed into house.
| MLS # | 4056699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 2 |
| Listing Provided By | WEICHERT REALTORS CORP HQ | ANTHONY STROPPA JR. |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,480 |
| Garage | 6 |
| Basement | Y |
| Property | 6475 |
|---|
| State | NJ |
|---|---|
| County | Sussex |
| City | Hopatcong Boro |
| Zip Code | 07843 |
| Area | Sussex |
| School District | HOPATCONG |
| Elementary School | DURBAN AVE |
| High School | HOPATCONG |
| Listing VS Median (in 07843) | |
Price: $412,000 low | high Med: $475,000 sqft: 1,480 low | high Med: 1,380 $ / sqft: $278 low | high Med: $344 On site: 2 low | high Med: 66 | |
| State | NJ |
|---|---|
| County | Sussex |
| City | Hopatcong Boro |
| Zip Code | 07843 |
| Area | Sussex |
| School District | HOPATCONG |
| Elementary School | DURBAN AVE |
| High School | HOPATCONG |
| Listing VS Median (in 07843) | |
Price: $412,000 low | high Med: $475,000 sqft: 1,480 low | high Med: 1,380 $ / sqft: $278 low | high Med: $344 On site: 2 low | high Med: 66 | |