GREAT LOCATION, WALK TO SCHOOLS. THIS HOME IS AN EXPANDED CAPE COD, WELL KEPT 4 BEDROOM 2 FULL BATH, 1 CAR GARAGE. MASTER BEDROOM 1ST FLOOR, LOCATED ON A VERY QUIET DEAD END STREET WITH A SPACIOUS BACKYARD. UPDATED, NEW ROOF, WINDOWS WITH LIFETIME WARRENTY.
| MLS # | 4044753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1949 |
| Days On Site | 68 |
| Listing Provided By | GARDEN HOME REALTY | DANA DANG |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Property | 10885 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | Livingston Twp. |
| Zip Code | 07039 |
| Area | Essex |
| School District | LIVINGSTON |
| Elementary School | LIVINGSTON |
| High School | LIVINGSTON |
| Listing VS Median (in 07039) | |
Price: $789,000 low | high Med: $1,645,000 On site: 68 low | high Med: 49 | |
| State | NJ |
|---|---|
| County | Essex |
| City | Livingston Twp. |
| Zip Code | 07039 |
| Area | Essex |
| School District | LIVINGSTON |
| Elementary School | LIVINGSTON |
| High School | LIVINGSTON |
| Listing VS Median (in 07039) | |
Price: $789,000 low | high Med: $1,645,000 On site: 68 low | high Med: 49 | |