Move -in ready first floor unit in a charming two-family home just steps away from downtown Englewood! This well maintained residence offers three bedrooms, a bright living room ,formal dinning room, kitchen and a full bath. The fully finish walk out basement provides additional living space, featuring a half bath, laundry room. two parking spaces included, plus access to a beautiful shared backyard. Enjoy easy access to transportation, shopping, and dining. Landlord is responsible for lawn care, tenant is responsible for snow removal. Your next home is ready-- come see it today! landlord required credit score around 700s and good income.
| MLS # | 26031029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Team Realty | Meiyi Yeung |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Property View | North, South |
| Rooms | 6 |
|---|---|
| Heat | Gas, Radiators |
| Laundry | Basement |
| Viewsorexposure | North, South |
|---|
| Garageorparking | Parking Spaces |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood |
| Zip Code | 07631 |
| Area | Englewood |
| Listing VS Median (in 07631) | |
Price: $3,400 low | high Med: $0 On site: 55 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood |
| Zip Code | 07631 |
| Area | Englewood |
| Listing VS Median (in 07631) | |
Price: $3,400 low | high Med: $0 On site: 55 low | high Med: | |