Property cannot be shown. Any questions email Davidbistany@kw.com. All offers in contract form to be presented to listing agent with proof of funds and/or pre qualification. Offer received over the weekend will be presented on Monday.
| MLS # | 26029688 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Keller Williams City Life Realty | David Bistany |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Water Front | None |
| Property View | None |
| Rooms | 0 |
|---|---|
| Heat | Baseboard, Gas, Other/See Remarks |
| Cooling | None |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Aluminum, Vinyl |
| Garageorparking | None |
|---|
| Taxes | 8311 |
|---|
| State | NJ |
|---|---|
| County | HUDSON |
| City | North Bergen |
| Zip Code | 07047 |
| Area | North Bergen |
| Listing VS Median (in 07047) | |
Price: $365,000 low | high Med: $0 On site: 66 low | high Med: | |
| State | NJ |
|---|---|
| County | HUDSON |
| City | North Bergen |
| Zip Code | 07047 |
| Area | North Bergen |
| Listing VS Median (in 07047) | |
Price: $365,000 low | high Med: $0 On site: 66 low | high Med: | |