This house has the potential to be adorable and practical with detached garage, full basement, storage shed and more. Cash or Reno loans only (no kitchen or heat source)Property sold strictly as-is with all contents except what the owner chooses to take, truck and shipping container are excluded. Buyer is responsible for water test, Smoke Cert and any other C/Os
| MLS # | 4046033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1946 |
| Days On Site | 57 |
| Listing Provided By | KELLER WILLIAMS METROPOLITAN | KELLY HOLMQUIST |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Zoning | RES |
| Acreage | 1.00 |
| Property | 6900 |
|---|
| State | NJ |
|---|---|
| County | Warren |
| City | Washington Twp. |
| Zip Code | 07882 |
| Area | Warren |
| School District | WARRNHILLS |
| Elementary School | PORTCOLDEN |
| High School | WARRNHILLS |
| Listing VS Median (in 07882) | |
Price: $225,000 low | high Med: $577,000 On site: 57 low | high Med: 64.5 | |
| State | NJ |
|---|---|
| County | Warren |
| City | Washington Twp. |
| Zip Code | 07882 |
| Area | Warren |
| School District | WARRNHILLS |
| Elementary School | PORTCOLDEN |
| High School | WARRNHILLS |
| Listing VS Median (in 07882) | |
Price: $225,000 low | high Med: $577,000 On site: 57 low | high Med: 64.5 | |