Location! Location ! Close to shopping , transportation. Unit all hardwood floor. Laundry in the unit. 2 Bedrooms with 2 full bathrooms. Livingroom with firplace and banclony . 2 cars parking in the garage.
| MLS # | 26018045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $988 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 142 |
| Listing Provided By | United Real Estate | Lili Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Water Front | None |
| Property View | East, South |
| Heat | Electric, Hot Air |
|---|---|
| Cooling | Central Air |
| Fireplace | 1 Fireplace |
| Laundry | In Unit |
| Appl Incl | Dishwasher, Microwave, Ov/Rng/Ele, Washer/Dryer |
| Waterfront | None |
|---|---|
| Viewsorexposure | East, South |
| Garageorparking | Attached, Gar Opener |
|---|
| Taxes | 8895 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Hackensack |
| Zip Code | 07601 |
| Area | Hackensack |
| Listing VS Median (in 07601) | |
Price: $348,000 low | high Med: $0 On site: 142 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Hackensack |
| Zip Code | 07601 |
| Area | Hackensack |
| Listing VS Median (in 07601) | |
Price: $348,000 low | high Med: $0 On site: 142 low | high Med: | |